Key features:
- 7-in -1 multifunctional meter for accurate reading of Glucose, Lactate, β-Ketone, Uric Acid, Total Cholesterol, Hematocrit and Hemoglobin.
- 7-gold-electrodes technology guarantees superior anti-interference performance.
- Smartphone app offers intelligent management of patient data.
- Wireless transmission provides real-time data updates.
- Accommodates a diverse range of samples with its extensive HCT range.
- User-friendly design with audible test results.
- One-click strip ejection avoids cross contamination.
Specification:
| Subject | Specification |
| Principle technology | Dry electrochemistry/microfluidic method |
| Sample types | Fresh fingertip capillary and venous whole blood |
| Sample volume | GLU, LAC, KET:0.8uL, UA:1.5uL, TC:1.7uL |
| Test time | GLU 5s; UA 10s; LAC 10s; KET 10s; TC 22s |
| Hematocrit range | GLU 10%~65%; UA 30%~55%; LAC 30%~60%; KET 30%~60%; TC 30%~60% |
| Memory capacity | 7000+ sets |
| Power supply | Lithium battery |
| Operating condition | GLU 10℃~40℃; UA 15℃~35℃; LAC 15℃~35℃; KET 15℃~35℃; TC 10℃~40℃ |
| Device service life | 5 years |
| Dimensions | 66mm×119mm× 20mm |
| Auto strip ejection | Yes |

