Key features:
- Dual functionality for blood glucose and β-Ketone.
- Swift results facilitated by the gold electrode, 5s for blood glucose and 10s for blood β-Ketone.
- 7-gold-electrodes technology guarantees superior anti-interference performance.
- Upgraded temperature and HCT compensation algorithms ensure precise and stable test results.
- Easy-to-use smart coding chip.
Specification:
| Subject | Specification |
| Principle technology | Electrochemical biosensor technology |
| Test range | Blood glucose: 0.6~33.3mmol/L, blood β-ketone: 0.1~8.0mmol/L |
| Sample types | Fresh fingertip capillary and venous whole blood |
| Sample volume | 0.8μL |
| Testtime | Blood glucose result in 5s, blood β-ketone result in 10s |
| Hematocrit range | Blood glucose test: HCT range 10% to 65% , blood β-ketone test: HCT range 30% to 60% |
| Memory capacity | 800 sets |
| Operating condition | Blood glucose test: 10°C~40°C , blood β-ketone test: 15°C~35°C RH: 10%~85%, 70kPa~106.6kPa |
| Device service life | 5 years |
| Dimensions | 240mm x 120mm x 110mm (±10mm in ) |
| Auto strip ejection | Yes |
