Key features:
- Dual functionality for blood glucose and lactate meter.
- Swift results facilitated by the gold electrode, 5s for blood glucose and 10s for blood lactate.
- 7-gold-electrodes technology guarantees superior anti-interference performance.
- Requires only 0.8 uL of blood, ensuring minimal discomfort during testing.
- Accommodates a diverse range of samples with its extensive HCT range.
- Upgraded temperature and HCT compensation algorithms ensure precise and stable test results.
Specification:
| Subject | Specification |
| Principle technology | Electrochemical biosensor technology |
| Test range | Dry electrochemistry/microfluidic method |
| Sample types | Fresh fingertip capillary and venous whole blood |
| Sample volume | 0.8μL |
| Testtime | Blood glucose result in 5s, blood lactate result in 10s |
| Hematocrit range | Blood glucose test: HCT range 10% to 65% Blood lactate test: HCT range 30% to 60% |
| Memory capacity | 800 sets |
| Operating condition | Blood glucose test: 10°C~40°C , blood lactate test: 15°C~35°C RH: 10%~85%, 70kPa~106.6kPa |
| Device service life | 5 years |
| Dimensions | 240mm x 120mm x 110mm (±10mm in ) |
| Auto strip ejection | Yes |
